ALL STATIONS

| Eastern | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 12:00 AM/ 3:00AM | BEST HITS | LIA | LIA | LIA | LIA | LIA | BEST HITS |
| 3:00 AM/ 6:00 AM | BEST HITS | LIA | LIA | LIA | LIA | LIA | BEST HITS |
| 6:00 AM/ 9:00 AM | BEST HITS | BEST HITS | BEST HITS | BEST HITS | BEST HITS | BEST HITS | BEST HITS |
| 9:00 AM/ 12:00 PM | BEST HITS | BEST HITS | BEST HITS | BEST HITS | BEST HITS | BEST HITS | BEST HITS |
| 12:00 PM/ 3:00PM | BEST HITS | BEST HITS | BEST HITS | BEST HITS | BEST HITS | BEST HITS | TEXAS BULLRIDER |
| 3:00 PM/ 6:00PM | BEST HITS | TEXAS BULLRIDER | TEXAS BULLRIDER | TEXAS BULLRIDER | TEXAS BULLRIDER | TEXAS BULLRIDER | BOOMER |
| 6:00 PM/ 9:00 PM | BEST HITS | SHORT STUFF | SHORT STUFF | SHORT STUFF | SHORT STUFF | JESTER | JESTER |
| 9:00 PM/ 11:00 PM | GHOST | REDNECK GIRL | BEST HITS | REDNECK GIRL | GHOST | JESTER | JESTER |
OTHER STATION SCHEDULES ARE LISTED BELOW
KEEP SCROLLING DOWN...
RAVAGE RADIO
RAVAGE SCHEDULE
|
Eastern |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
12:00AM/ 3:00AM |
Ravage |
Ravage |
Ravage |
Ravage |
Ravage |
Ravage |
Ravage |
|
3:00AM/ 6:00AM |
Ravage |
Ravage |
Ravage |
Ravage |
Ravage |
Ravage |
Ravage |
|
6:00AM/ 9:00AM |
Ravage |
Ravage |
Ravage |
Ravage |
Ravage |
Ravage |
Ravage |
|
9:00 AM/ 12:00PM |
FLATTOP |
Ravage |
Ravage |
Ravage |
Ravage |
Ravage |
FLATTOP |
|
12:00PM/ 3:00PM |
Ravage |
Ravage |
DJ FONZ |
DJ FONZ |
Ravage |
Ravage |
Ravage |
|
3:00 PM/ 6:00PM |
Ravage |
Ravage |
Ravage |
Ravage |
Ravage |
Ravage |
Ravage |
|
6:00 PM/ 9:00PM |
Ravage |
Dean OH |
Ravage |
Mix Master J |
Mix Master J |
Ravage |
DJ FONZ |
|
9:00PM/ 12:00AM |
THE DON |
Dean OH |
Dean OH |
SEXY KYLEE |
Dean OH |
Ravage |
THE DON |
![]()

| Eastern | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 12:00 AM/ 3:00AM | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK |
| 3:00 AM/ 6:00 AM | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK |
| 6:00 AM/ 9:00 AM | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK |
| 9:00 AM/ 12:00 PM | ROCK | DJ RAVIN | DJ RAVIN | DJ RAVIN | DJ RAVIN | DJ RAVIN | ROCK |
| 12:00 PM/ 3:00PM | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK |
| 3:00 PM/ 6:00PM | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK |
| 6:00 PM/ 9:00 PM | ROCK | ROCK | ROCK | ROCK | ROCK | DJ BOON DOX | ROCK |
| 9:00 PM/ 11:00 PM | ROCK | DJ KRAZY C | REDNECK GIRL | DJ KRAZY C | REDNECK GIRL | DJ KRAZY C | ROCK |
![]()

| Eastern | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 12:00 AM/ 3:00AM | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK |
| 3:00 AM/ 6:00 AM | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK |
| 6:00 AM/ 9:00 AM | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK |
| 9:00 AM/ 12:00 PM | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK |
| 12:00 PM/ 3:00PM | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK |
| 3:00 PM/ 6:00PM | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK |
| 6:00 PM/ 9:00 PM | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK | ROCK |
| 9:00 PM/ 11:00 PM | ROCK | IVY DEFIANT | IVY DEFIANT | IVY DEFIANT | IVY DEFIANT | IVY DEFIANT | ROCK |
![]()

PLEASE CHECK CRYPT SITE FOR FULL SHOW INFO ..
| Eastern | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 12:00 AM | DARK DJ | VM UNDER GROUND | VMUNDER GROUND | VM UNDER GROUND | VM UNDER GROUND | VM UNDER GROUND | DARK DJ |
| 1:00 AM | DARK DJ | VM UNDER GROUND | VMUNDER GROUND | VM UNDER GROUND | VM UNDER GROUND | VM UNDER GROUND | DARK DJ |
| 2:00 AM | DARK DJ | DARK DJ | DARK DJ | DARK DJ | DARK DJ | DARK DJ | DARK DJ |
| 3:00 AM | DARK DJ | DARK DJ | DARK DJ | DARK DJ | DARK DJ | DARK DJ | DARK DJ |
| 4:00 AM | DARK DJ | DARK DJ |